Huawei Smart Power Sensor DTSU666-H 250A
The Huawei Smart Power Sensor DTSU666-H 250A is an intelligent power sensor designed for solar systems. It displays parameters such as three-phase voltage, three-phase current, active power, reactive power, frequency, forward and reverse energy, quarter-hourly electricity, etc. Accuracy: Class 1 measurement precision. Simple and lightweight: LCD screen, easy configuration, and monitoring. Energy efficient: total energy consumption < 1 W.
| Manufacturer | Huawei |
| Product Name | DTSU666-H 250A |
| Dimensions | 100 x 72 x 65.5 mm |
| Weight | 1.5 kg |
| Mounting | DIN35 Rail |
| Network Type | 3P4W or 3P3W |
| Input Voltage (Phase) | 176 Vac ~ 288 Vac |
| Power Consumption | ≤ 1 W |
| Line Voltage | – |
| Phase Voltage | 176 Vac ~ 288 Vac |
| Current | 0 ~ 250 A |
| Voltage Accuracy | ±0.5 % |
| Current / Power / Energy Accuracy | ±1 % |
| Frequency Accuracy | ±0.01 Hz |
| Interface | RS485 |
| Baud Rate | 9,600 bps |
| Communication Protocol | Modbus-RTU |
| Operating Temperature | -25 ℃ ~ 60 ℃ |
| Storage Temperature | -40 ℃ ~ 70 ℃ |
| Operating Humidity | 5 %RH ~ 95 %RH (non-condensing) |
| Accessories | RS485 cable (10 m / 33 ft.), 3 CT 250 A/50 mA (5 m / 16.4 ft.) current transformers |
As a company specialized in the distribution and installation of heating technology and natural gas equipment, we place special emphasis on fast and reliable service.
Contact
info@eko-term.co.rs
+381-24-812-445
811-178, 827-370
Arpadova 52, 24400, senta